<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Stop Shooting Auto!</title>
	<atom:link href="http://stopshootingauto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopshootingauto.com</link>
	<description>You're smarter than your camera</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:55:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Exposure Lessons, in order by stopshootingauto</title>
		<link>http://stopshootingauto.com/exposure-lessons-in-order/#comment-2053</link>
		<dc:creator><![CDATA[stopshootingauto]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 05:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://stopshootingauto.com/exposure-lessons-in-order/#comment-2053</guid>
		<description><![CDATA[Thank you!  That was exactly my goal.]]></description>
		<content:encoded><![CDATA[<p>Thank you!  That was exactly my goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure Lessons, in order by Just Eddie</title>
		<link>http://stopshootingauto.com/exposure-lessons-in-order/#comment-2051</link>
		<dc:creator><![CDATA[Just Eddie]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://stopshootingauto.com/exposure-lessons-in-order/#comment-2051</guid>
		<description><![CDATA[This is a great article, I have been using the manual modes for a little while now and just need to grasp how they work in relation to each other. I have learnt everything I know so far from all over the web. I wish I had stumbled upon this post first. If anyone I know makes the step up to SLR or even wants to learn there P&amp;S manually I will be pointing them in this direction. Thanks.]]></description>
		<content:encoded><![CDATA[<p>This is a great article, I have been using the manual modes for a little while now and just need to grasp how they work in relation to each other. I have learnt everything I know so far from all over the web. I wish I had stumbled upon this post first. If anyone I know makes the step up to SLR or even wants to learn there P&amp;S manually I will be pointing them in this direction. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to take a picture of the moon by Russ</title>
		<link>http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1930</link>
		<dc:creator><![CDATA[Russ]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1930</guid>
		<description><![CDATA[Thanks! ill take a look and keep my eyes peeled here too...the more i read it the more i understand even if its trial and error!!!]]></description>
		<content:encoded><![CDATA[<p>Thanks! ill take a look and keep my eyes peeled here too&#8230;the more i read it the more i understand even if its trial and error!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to take a picture of the moon by Santiago Villa</title>
		<link>http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1929</link>
		<dc:creator><![CDATA[Santiago Villa]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1929</guid>
		<description><![CDATA[This is a very good book, It is easy to read and covers many areas of fotography. In Amazon it has a &quot;look inside&quot; feature so you can see if it is what you want.
The Betterphoto Guide to Digital Photography (Amphoto Guide Series) by Jim Miotke]]></description>
		<content:encoded><![CDATA[<p>This is a very good book, It is easy to read and covers many areas of fotography. In Amazon it has a &#8220;look inside&#8221; feature so you can see if it is what you want.<br />
The Betterphoto Guide to Digital Photography (Amphoto Guide Series) by Jim Miotke</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What lens should I use to take a picture of the moon? by stopshootingauto</title>
		<link>http://stopshootingauto.com/2010/04/23/what-lens-should-i-use-to-take-a-picture-of-the-moon/#comment-1927</link>
		<dc:creator><![CDATA[stopshootingauto]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 08:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://stopshootingauto.com/?p=220#comment-1927</guid>
		<description><![CDATA[Bloody hell... you&#039;re right!  That&#039;s been there for ages, and you&#039;re the first one to spot it.  Thanks!  And thanks for reading it carefully enough to notice.]]></description>
		<content:encoded><![CDATA[<p>Bloody hell&#8230; you&#8217;re right!  That&#8217;s been there for ages, and you&#8217;re the first one to spot it.  Thanks!  And thanks for reading it carefully enough to notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to take a picture of the moon by stopshootingauto</title>
		<link>http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1926</link>
		<dc:creator><![CDATA[stopshootingauto]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 08:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1926</guid>
		<description><![CDATA[Well, my goal is to be an idiot&#039;s guide to exposure.

I don&#039;t know of any websites that specifically do what you want.  There are several camera-[specific books out there.  I took a quick look through &lt;a href=&quot;http://www.amazon.com/gp/product/1598633376/ref=as_li_ss_tl?ie=UTF8&amp;tag=gammoncopm&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1598633376&quot; rel=&quot;nofollow&quot;&gt;this one&lt;/a&gt; looks like it might be pretty friendly.]]></description>
		<content:encoded><![CDATA[<p>Well, my goal is to be an idiot&#8217;s guide to exposure.</p>
<p>I don&#8217;t know of any websites that specifically do what you want.  There are several camera-[specific books out there.  I took a quick look through <a href="http://www.amazon.com/gp/product/1598633376/ref=as_li_ss_tl?ie=UTF8&amp;tag=gammoncopm&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1598633376" rel="nofollow">this one</a> looks like it might be pretty friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to take a picture of the moon by Russ</title>
		<link>http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1925</link>
		<dc:creator><![CDATA[Russ]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 22:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1925</guid>
		<description><![CDATA[Hi....
im very very new to the DSLR game and very interested in this project. The only problem i have is i have no idea about the terminology! I have an old 350d with instructions but it may as well be written in Martian. Do you know of any websites that give &quot;idiots guides&quot;?]]></description>
		<content:encoded><![CDATA[<p>Hi&#8230;.<br />
im very very new to the DSLR game and very interested in this project. The only problem i have is i have no idea about the terminology! I have an old 350d with instructions but it may as well be written in Martian. Do you know of any websites that give &#8220;idiots guides&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What lens should I use to take a picture of the moon? by Ned Yeung</title>
		<link>http://stopshootingauto.com/2010/04/23/what-lens-should-i-use-to-take-a-picture-of-the-moon/#comment-1899</link>
		<dc:creator><![CDATA[Ned Yeung]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 14:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://stopshootingauto.com/?p=220#comment-1899</guid>
		<description><![CDATA[Just so you know, there&#039;s an error in your captions... On the 2240mm image you wrote:
2240mm = 200mm + 2X teleconverter + 1.4X teleconverter

That should read 800mm rather than 200mm.  ;)]]></description>
		<content:encoded><![CDATA[<p>Just so you know, there&#8217;s an error in your captions&#8230; On the 2240mm image you wrote:<br />
2240mm = 200mm + 2X teleconverter + 1.4X teleconverter</p>
<p>That should read 800mm rather than 200mm.  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to take a picture of the moon by stopshootingauto</title>
		<link>http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1873</link>
		<dc:creator><![CDATA[stopshootingauto]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 01:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1873</guid>
		<description><![CDATA[Awesome!  Got a link?]]></description>
		<content:encoded><![CDATA[<p>Awesome!  Got a link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to take a picture of the moon by Melanie</title>
		<link>http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1872</link>
		<dc:creator><![CDATA[Melanie]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://stopshootingauto.com/2007/12/28/how-to-take-a-picture-of-the-moon/#comment-1872</guid>
		<description><![CDATA[I followed your advice and got some great shots of the full moon last week using a Nikon D5100 and 70-300mm lens.  Really glad I happened onto your site. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I followed your advice and got some great shots of the full moon last week using a Nikon D5100 and 70-300mm lens.  Really glad I happened onto your site. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
